Skip to menu

Sales survey Which apartments are still available?

Nr. Type Floor Number of rooms Living area ? Type of outside space Surface area outside space Price Status
1 A Sou 3 113 m² terrace ca. 43 m² sold
2 D Sou 3 162 m² terrace ca. 49 m² sold
3 F Sou 3 101 m² terrace ca. 41 m² sold
4 H Sou 4 133 m² terrace ca. 97 m² sold
5 A Bel 3 119 m² balcony ca. 8 m² sold
6 B Bel + Sou 3 111 m² n.a. n.a. sold
7 C Bel 3 106 m² n.a. n.a. sold
8 D Bel 3 166 m² balcony ca. 8,5 m² sold
9 E Bel 2 90 m² n.a. n.a. sold
10 F Bel 3 101 m² balcony ca. 8,5 m² sold
11 G Bel 3 86 m² n.a. n.a. sold
12 H Bel 3 116 m² balcony ca. 8,5 m² sold
13 I Bel  4 132 m² terrace ca. 42 m² € 545.000 available
14 A 1e  3 118 m² balcony ca. 8 m² sold
15 B 1e  3 83 m² n.a. n.a. sold
16 C 1e  3 107 m² n.a. n.a. sold
17 D 1e 3 166 m² balcony ca. 8,5 m² sold
18 E 1e 2 90 m² n.a. n.a. sold
19 F 1e 3 101 m² balcony ca. 8,5 m² sold
20 G 1e 3 84 m² n.a. n.a. sold
21 H 1e 3 116 m² balcony ca. 8,5 m² sold
22 I 1e 4 128 m² n.a. n.a. € 479.000 available
23 A 2e 3 119 m² balcony ca. 8 m² sold
24 B 2e 3 84 m² n.a. n.a. sold
25 C 2e 3 107 m² n.a. n.a. sold
26 D 2e 3 162 m² balcony ca. 8,5  m² sold
27 E 2e 2 90 m² n.a. n.a. sold
28 X 2e 4 246 m² terrace ca. 102 m² sold
29 Z 3e 4 235 m² terrace ca. 52 m² sold
30 Y 3e 4 198 m² terrace ca. 48 m² sold
Parking space € 17.500 available